Stage General Classification - Stage 2 - Sibiu Cycling Tour
Stages - Class 1, Мужчины
Румыния
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 5 | USA | ISRAEL - PREMIER TECH | 23 | 09:58:37 | 3 | |
2 | 22 | ESP | Q36.5 PRO CYCLING TEAM | 36 | 09:59:01 | - | |
3 | 16 | NOR | UNIBET TIETEMA ROCKETS | 31 | 09:59:12 | - | |
4 | 26 | BEL | Q36.5 PRO CYCLING TEAM | 28 | 10:01:10 | - | |
5 | 35 | NZL | RED BULL - BORA - HANSGROHE ROOKIES | 22 | 10:01:10 | - | |
6 | 105 | ESP | SAGRADO PEREZ Alvaro | ILLES BALEARS ARABAY | 25 | 10:01:12 | - |
7 | 135 | ITA | KARCAG CYCLING ÉPKAR TEAM | 28 | 10:01:13 | - | |
8 | 101 | ESP | ILLES BALEARS ARABAY | 27 | 10:01:16 | - | |
9 | 221 | USA | DUNHAM Ethan | TEAM SKYLINE | 22 | 10:01:21 | - |
10 | 143 | UKR | PETROLIKE | 23 | 10:01:31 | - | |
11 | 43 | FIN | BAHRAIN VICTORIOUS DEVELOPMENT TEAM | 19 | 10:01:42 | - | |
12 | 145 | ITA | PETROLIKE | 24 | 10:01:48 | - | |
13 | 123 | GER | BIKE AID | 26 | 10:01:53 | - | |
14 | 125 | GER | BIKE AID | 30 | 10:02:00 | - | |
15 | 21 | ITA | Q36.5 PRO CYCLING TEAM | 24 | 10:02:00 | - | |
16 | 32 | GER | JASCH Lennart | RED BULL - BORA - HANSGROHE ROOKIES | 25 | 10:02:48 | - |
17 | 83 | NED | PARKHOTEL VALKENBURG | 21 | 10:02:50 | - | |
18 | 112 | SUI | MYVELO PRO CYCLING TEAM | 25 | 10:03:09 | - | |
19 | 205 | GER | REMBE | RAD-NET | 23 | 10:03:43 | - | |
20 | 226 | GBR | TEAM SKYLINE | 30 | 10:04:18 | - | |
21 | 74 | ROU | MENTORISE TEEM CCN | 23 | 10:05:17 | - | |
22 | 71 | ROU | MENTORISE TEEM CCN | 24 | 10:05:17 | - | |
23 | 201 | GER | REMBE | RAD-NET | 27 | 10:05:17 | - | |
24 | 162 | NED | UNIVERSE CYCLING TEAM | 30 | 10:05:17 | - | |
25 | 224 | USA | MAKOHON Jack | TEAM SKYLINE | 20 | 10:05:17 | - |
26 | 154 | GER | BENOTTI BERTHOLD | 31 | 10:05:17 | - | |
27 | 121 | ERI | BIKE AID | 27 | 10:06:09 | - | |
28 | 193 | NED | BEAT CYCLING CLUB | 25 | 10:06:46 | - | |
29 | 33 | ESP | MARTIN CUEVAS Marco | RED BULL - BORA - HANSGROHE ROOKIES | 19 | 10:07:09 | - |
30 | 85 | NED | PARKHOTEL VALKENBURG | 24 | 10:07:26 | - | |
31 | 64 | FIN | MONZON - INCOLOR - GUB | 26 | 10:07:38 | - | |
32 | 144 | IRL | O BRIEN Killian | PETROLIKE | 19 | 10:07:38 | - |
33 | 225 | IRL | TEAM SKYLINE | 28 | 10:07:38 | - | |
34 | 182 | SRB | TEAM UNITED SHIPPING | 26 | 10:08:19 | - | |
35 | 172 | ITA | BELTRAMI TSA TRE COLLI | 22 | 10:08:25 | - | |
36 | 174 | ITA | BELTRAMI TSA TRE COLLI | 20 | 10:08:49 | - | |
37 | 56 | ITA | ATTOLINI Luca | XDS ASTANA DEVELOPMENT TEAM | 19 | 10:08:56 | - |
38 | 86 | NED | PARKHOTEL VALKENBURG | 27 | 10:09:08 | - | |
39 | 202 | GER | REMBE | RAD-NET | 23 | 10:09:55 | - | |
40 | 196 | BEL | BEAT CYCLING CLUB | 24 | 10:10:20 | - | |
41 | 192 | NED | BEAT CYCLING CLUB | 23 | 10:10:56 | - | |
42 | 194 | NED | MAAS Marijn | BEAT CYCLING CLUB | 23 | 10:10:56 | - |
43 | 166 | NED | UNIVERSE CYCLING TEAM | 29 | 10:12:50 | - | |
44 | 181 | ROU | CAMPEAN Catalin-Luca | TEAM UNITED SHIPPING | 19 | 10:13:34 | - |
45 | 161 | NED | UNIVERSE CYCLING TEAM | 35 | 10:13:45 | - | |
46 | 36 | GBR | RED BULL - BORA - HANSGROHE ROOKIES | 22 | 10:13:55 | - | |
47 | 72 | ROU | MOLDANSKY Gerhard-Cristin | MENTORISE TEEM CCN | 26 | 10:14:25 | - |
48 | 122 | DEN | BAK Simon | BIKE AID | 25 | 10:15:14 | - |
49 | 151 | GER | MEINBERG Eric | BENOTTI BERTHOLD | 19 | 10:15:17 | - |
50 | 1 | GBR | ISRAEL - PREMIER TECH | 40 | 10:15:19 | - | |
51 | 91 | NED | VICTORIA SPORTS PRO CYCLING | 32 | 10:15:33 | - | |
52 | 94 | PHI | VICTORIA SPORTS PRO CYCLING | 25 | 10:15:33 | - | |
53 | 132 | HUN | KARCAG CYCLING ÉPKAR TEAM | 35 | 10:16:02 | - | |
54 | 183 | SRB | TEAM UNITED SHIPPING | 21 | 10:16:45 | - | |
55 | 136 | ITA | KARCAG CYCLING ÉPKAR TEAM | 28 | 10:16:57 | - | |
56 | 233 | ROU | ROMANIA | 25 | 10:17:10 | - | |
57 | 92 | PHI | VICTORIA SPORTS PRO CYCLING | 25 | 10:17:18 | - | |
58 | 235 | ROU | ROMANIA | 20 | 10:17:23 | - | |
59 | 76 | ROU | MENTORISE TEEM CCN | 22 | 10:18:05 | - | |
60 | 46 | BRN | BAHRAIN VICTORIOUS DEVELOPMENT TEAM | 25 | 10:19:08 | - | |
61 | 185 | HUN | TEAM UNITED SHIPPING | 30 | 10:19:21 | - | |
62 | 14 | SVK | UNIBET TIETEMA ROCKETS | 25 | 10:19:50 | - | |
63 | 142 | MEX | PETROLIKE | 21 | 10:19:56 | - | |
64 | 103 | ESP | ILLES BALEARS ARABAY | 37 | 10:19:56 | - | |
65 | 93 | BRA | VICTORIA SPORTS PRO CYCLING | 31 | 10:19:56 | - | |
66 | 12 | FRA | UNIBET TIETEMA ROCKETS | 25 | 10:19:56 | - | |
67 | 184 | HUN | TEAM UNITED SHIPPING | 22 | 10:19:56 | - | |
68 | 25 | GBR | Q36.5 PRO CYCLING TEAM | 23 | 10:20:19 | - | |
69 | 23 | BEL | Q36.5 PRO CYCLING TEAM | 33 | 10:20:28 | - | |
70 | 3 | FRA | ISRAEL - PREMIER TECH | 31 | 10:20:47 | - | |
71 | 42 | ITA | BAHRAIN VICTORIOUS DEVELOPMENT TEAM | 20 | 10:21:13 | - | |
72 | 63 | LAT | MONZON - INCOLOR - GUB | 23 | 10:22:15 | - | |
73 | 126 | ERI | BIKE AID | 20 | 10:22:15 | - | |
74 | 106 | ESP | ILLES BALEARS ARABAY | 25 | 10:23:00 | - | |
75 | 104 | ESP | ILLES BALEARS ARABAY | 25 | 10:23:19 | - | |
76 | 153 | GER | BENOTTI BERTHOLD | 24 | 10:23:53 | - | |
77 | 134 | HUN | KARCAG CYCLING ÉPKAR TEAM | 23 | 10:24:33 | - | |
78 | 62 | ITA | MILITELLO Jacopo | MONZON - INCOLOR - GUB | 21 | 10:25:07 | - |
79 | 11 | CZE | UNIBET TIETEMA ROCKETS | 29 | 10:25:23 | - | |
80 | 75 | ROU | MENTORISE TEEM CCN | 19 | 10:25:37 | - | |
81 | 15 | NED | UNIBET TIETEMA ROCKETS | 23 | 10:25:37 | - | |
82 | 41 | ITA | BAHRAIN VICTORIOUS DEVELOPMENT TEAM | 22 | 10:26:12 | - | |
83 | 115 | SUI | MYVELO PRO CYCLING TEAM | 25 | 10:26:24 | - | |
84 | 116 | GER | MYVELO PRO CYCLING TEAM | 21 | 10:26:27 | - | |
85 | 173 | ITA | BELTRAMI TSA TRE COLLI | 19 | 10:26:46 | - | |
86 | 111 | GER | MYVELO PRO CYCLING TEAM | 34 | 10:26:46 | - | |
87 | 213 | GER | TEAM STORCK - METROPOL CYCLING | 31 | 10:26:52 | - | |
88 | 195 | NED | BEAT CYCLING CLUB | 32 | 10:26:52 | - | |
89 | 4 | CAN | ISRAEL - PREMIER TECH | 24 | 10:26:56 | - | |
90 | 206 | GER | REMBE | RAD-NET | 25 | 10:27:01 | - | |
91 | 31 | DEN | CLEMMENSEN Theodor | RED BULL - BORA - HANSGROHE ROOKIES | 19 | 10:27:06 | - |
92 | 204 | GER | ROOR Maxim | REMBE | RAD-NET | 19 | 10:27:09 | - |
93 | 13 | ITA | UNIBET TIETEMA ROCKETS | 24 | 10:27:36 | - | |
94 | 156 | GER | BENOTTI BERTHOLD | 25 | 10:27:42 | - | |
95 | 84 | NED | PARKHOTEL VALKENBURG | 24 | 10:29:08 | - | |
96 | 215 | GER | MÄRKL Max | TEAM STORCK - METROPOL CYCLING | 21 | 10:29:30 | - |
97 | 54 | DEN | XDS ASTANA DEVELOPMENT TEAM | 22 | 10:30:04 | - | |
98 | 232 | ROU | CARBUNAREA Andrei | ROMANIA | 20 | 10:30:21 | - |
99 | 44 | ITA | BAHRAIN VICTORIOUS DEVELOPMENT TEAM | 20 | 10:30:28 | - | |
100 | 82 | NED | PARKHOTEL VALKENBURG | 26 | 10:31:31 | - |
Страница 1 из 2. Всего участников: 114